VIETNAM PANGASIUS EXPORTS JAN - SEP 2016
by vanduc
Markets | Sep-16 | Proportion (%) | Variation (%) | Jan - Sep 2016 | Proportion (%) | Variation (%) |
(US$ million) | (US$ million) | |||||
The US | 32.283 | 22.1 | 28.7 | 286.846 | 23.3 | 23.1 |
China&Hong Kong | 30.046 | 20.6 | 99.6 | 201.981 | 16.4 | 75.6 |
Hong Kong | 2.8 | 1.9 | 0.3 | 25.103 | 2 | 0.2 |
EU | 19.816 | 13.6 | -24.6 | 197.158 | 16 | -9.9 |
The Netherlands | 4.364 | 3 | 6.4 | 36.57 | 3 | -10.7 |
The UK | 3.622 | 2.5 | -13.2 | 36.203 | 2.9 | 0.1 |
Spain | 1.897 | 1.3 | -61.8 | 30.997 | 2.5 | -14 |
Germany | 1.761 | 1.2 | -32.2 | 21.541 | 1.8 | -0.3 |
ASEAN | 10.249 | 7 | -1.3 | 101.368 | 8.2 | 0.03 |
Thailand | 3.52 | 2.4 | -3.7 | 35.441 | 2.9 | 0.1 |
Singapore | 2.879 | 2 | -4.1 | 27.663 | 2.2 | 3.3 |
The Philippines | 1.995 | 1.4 | 3.5 | 20.792 | 1.7 | 2.1 |
Mexico | 8.377 | 5.7 | -24.3 | 60.672 | 4.9 | -6.9 |
Brazil | 3.315 | 2.3 | -55.6 | 46.256 | 3.8 | -14.3 |
Colombia | 4.293 | 2.9 | -3.2 | 40.807 | 3.3 | -9.9 |
Saudi Arabia | 4.569 | 3.1 | -3.8 | 38.919 | 3.2 | -17.6 |
Others | 32.987 | 22.6 | 5.3 | 256.263 | 20.8 | -8 |
Total | 145.935 | 100 | 7.4 | 1,230.27 | 100 | 6.2 |
Source: Vasep.com.vn